This page isn't finished yet!
80%
Kingdom Hearts 3 Moogle Workshop
You can access the Moogle Workshop by talking to any Moogle hologram (or real Moogle in Twilight Town). By doing so, you can Synthesize items or improve your Keyblades.
Keyblade Forge
Kingdom Key | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | 4 | 3 | - | - | - | - |
1 | 4 | 4 | Fluorite x1 | Wellspring Shard x2 | - | - |
2 | 5 | 4 | Fluorite x1 | Wellspring Shard x3 | - | - |
3 | ? | ? | Fluorite x1 | Wellspring Shard x4 | - | - |
4 | 6 | 5 | Damascus x1 | Wellspring Stone x1 | - | - |
5 | 6 | 6 | Damascus x1 | Wellspring Stone x2 | - | - |
6 | ? | ? | Damascus x1 | Wellspring Stone x3 | - | - |
7 | 7 | 7 | - | - | - | - |
8 | 8 | 7 | Adamantite x1 | Wellspring Gem x2 | - | - |
9 | 8 | 8 | Adamantite x1 | Wellspring Gem x3 | - | - |
10 | 9 | 8 | Electrum x1 | Wellspring Crystal x1 | - | - |
Hero's Origin | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | 5 | 2 | - | - | - | - |
1 | 6 | 2 | Fluorite x1 | Wellspring Shard x2 | - | - |
2 | 6 | 3 | Fluorite x1 | Wellspring Shard x3 | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | ? | ? | - | - | - | - |
6 | 8 | 5 | Damascus x1 | Wellspring Stone x1 | Lightning Stone x2 | - |
7 | 9 | 5 | Adamantite x1 | Wellspring Gem x1 | - | - |
8 | 9 | 6 | Adamantite x1 | Wellspring Gem x1 | Lightning Gem x1 | - |
9 | 10 | 6 | Adamantite x1 | Wellspring Gem x1 | Lightning Gem x2 | - |
10 | 10 | 7 | Electrum x1 | Wellspring Crystal x1 | Lightning Crystal x1 | - |
Favorite Deputy | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | Fluorite x1 | Wellspring Shard x2 | - | - |
2 | ? | ? | Fluorite x1 | Wellspring Shard x3 | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | 8 | 5 | - | - | - | - |
6 | 8 | 6 | Damascus x1 | Wellspring Stone x1 | Pulsing Stone x2 | - |
7 | 9 | 6 | Adamantite x1 | Wellspring Gem x1 | - | - |
8 | 9 | 7 | Adamantite x1 | Wellspring Gem x1 | Pulsing Gem x1 | - |
9 | 10 | 7 | Adamantite x1 | Wellspring Gem x1 | Pulsing Gem x2 | - |
10 | 10 | 8 | Electrum x1 | Wellspring Crystal x1 | Pulsing Crystal x1 | - |
Happy Gear | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | Fluorite x1 | Wellspring Shard x2 | - | - |
2 | ? | ? | Fluorite x1 | Wellspring Shard x3 | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | ? | ? | - | - | - | - |
6 | ? | ? | Damascus x1 | Wellspring Stone x1 | Sinister Stone x2 | - |
7 | ? | ? | Adamantite x1 | Wellspring Gem x1 | - | - |
8 | 10 | 6 | Adamantite x1 | Wellspring Gem x1 | Sinister Gem x1 | - |
9 | 11 | 6 | Adamantite x1 | Wellspring Gem x1 | Sinister Gem x2 | - |
10 | 11 | 7 | Electrum x1 | Wellspring Crystal x1 | Sinister Crystal x1 | - |
Hunny Spout | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | ? | ? | - | - | - | - |
4 | 4 | 6 | - | - | - | - |
5 | 7 | 6 | Damascus x1 | Wellspring Stone x1 | Twilight Stone x2 | - |
6 | ? | ? | - | - | - | - |
7 | 8 | 7 | - | - | - | - |
8 | 8 | 8 | Adamantite x1 | Wellspring Gem x1 | Twilight Gem x2 | - |
9 | 9 | 8 | Adamantite x1 | Wellspring Crystal x1 | - | - |
10 | ? | ? | - | - | - | - |
Wheel of Fate | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | Fluorite x1 | Wellspring Shard x2 | - | - |
2 | ? | ? | Fluorite x1 | Wellspring Shard x3 | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | ? | ? | - | - | - | - |
6 | ? | ? | Damascus x1 | Wellspring Stone x1 | Soothing Stone x2 | - |
7 | ? | ? | Adamantite x1 | Wellspring Gem x1 | - | - |
8 | ? | ? | Adamantite x1 | Wellspring Gem x1 | Soothing Gem x1 | - |
9 | 11 | 8 | Adamantite x1 | Wellspring Gem x1 | Soothing Gem x2 | - |
10 | 11 | 9 | Electrum x1 | Wellspring Crystal x1 | Soothing Crystal x1 | - |
Grand Chef | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | ? | ? | - | - | - | - |
6 | ? | ? | - | - | - | - |
7 | ? | ? | - | - | - | - |
8 | 8 | 10 | - | - | - | - |
9 | 8 | 11 | Adamantite x1 | Wellspring Crystal x1 | - | - |
10 | ? | ? | - | - | - | - |
Dawn Till Dusk | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | 4 | 4 | - | - | - | - |
1 | 4 | 5 | Fluorite x1 | Wellspring Shard x2 | - | - |
2 | 5 | 5 | Fluorite x1 | Wellspring Shard x3 | - | - |
3 | 5 | 6 | Fluorite x1 | Wellspring Shard x4 | - | - |
4 | 6 | 6 | Damascus x1 | Wellspring Stone x1 | - | Formchange Extender |
5 | 6 | 7 | Damascus x1 | Wellspring Stone x2 | - | - |
6 | 7 | 7 | Damascus x1 | Wellspring Stone x3 | - | - |
7 | ? | ? | - | - | - | - |
8 | ? | ? | Adamantite x1 | Wellspring Gem x2 | - | - |
9 | ? | ? | Adamantite x1 | Wellspring Gem x3 | - | - |
10 | ? | ? | Electrum x1 | Wellspring Crystal x1 | - | - |
Midnight Blue | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | ? | ? | - | - | - | - |
4 | 6 | 6 | - | - | - | - |
5 | 6 | 7 | Damascus x1 | Wellspring Stone x2 | - | - |
6 | ? | ? | - | - | - | - |
7 | 7 | 8 | - | - | - | - |
8 | 8 | 8 | Adamantite x1 | Wellspring Gem x2 | - | - |
9 | 8 | 9 | Adamantite x1 | Wellspring Gem x3 | - | - |
10 | 9 | 9 | Electrum x1 | Wellspring Crystal x1 | - | - |
Starlight | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | ? | ? | - | - | - | - |
4 | 6 | 6 | - | - | - | - |
5 | 6 | 7 | Damascus x1 | Wellspring Stone x2 | - | - |
6 | ? | ? | - | - | - | - |
7 | 7 | 8 | - | - | - | - |
8 | 8 | 8 | Adamantite x1 | Wellspring Gem x2 | - | - |
9 | 9 | 8 | Adamantite x1 | Wellspring Gem x3 | - | - |
10 | 9 | 9 | Adamantite x1 | Wellspring Crystal x1 | - | - |
Nano Gear | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | 7 | 5 | - | - | - | - |
4 | 7 | 6 | Damascus x1 | Wellspring Stone x1 | Pulsing Stone x1 | - |
5 | ? | ? | - | - | - | - |
6 | ? | ? | - | - | - | - |
7 | 9 | 7 | - | - | - | - |
8 | 9 | 7 | Adamantite x1 | Wellspring Gem x1 | Lucid Gem x2 | - |
9 | 10 | 8 | Adamantite x1 | Wellspring Crystal x1 | Pulsing Crystal x1 | - |
10 | ? | ? | - | - | - | - |
Crystal Snow | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | 5 | 9 | - | - | - | - |
6 | 6 | 9 | Damascus x1 | Wellspring Stone x1 | Frost Stone x2 | - |
7 | ? | ? | - | - | - | - |
8 | 7 | 10 | - | - | - | - |
9 | 7 | 11 | Adamantite x1 | Wellspring Gem x1 | Frost Gem x2 | Blizzard Boost |
10 | ? | ? | - | - | - | - |
Ever After | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | ? | ? | - | - | - | - |
6 | ? | ? | - | - | - | - |
7 | ? | ? | - | - | - | - |
8 | ? | ? | - | - | - | - |
9 | ? | ? | - | - | - | - |
10 | 7 | 11 | - | - | - | - |
Shooting Star | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | ? | ? | - | - | - | - |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | ? | ? | - | - | - | - |
6 | ? | ? | - | - | - | - |
7 | ? | ? | - | - | - | - |
8 | 7 | 9 | - | - | - | - |
9 | 7 | 10 | Adamantite x1 | Wellspring Gem x1 | Writhing Gem x2 | - |
10 | 8 | 10 | Electrum x1 | Wellspring Crystal x1 | Writhing Crystal x1 | - |
Ultima Weapon | ||||||
---|---|---|---|---|---|---|
Level | Strength | Magic | Item #1 | Item #2 | Item #3 | Bonus |
Base | 13 | 13 | - | - | - | Combo Boost, Air Combo Boost, Situation Boost |
1 | ? | ? | - | - | - | - |
2 | ? | ? | - | - | - | - |
3 | ? | ? | - | - | - | - |
4 | ? | ? | - | - | - | - |
5 | ? | ? | - | - | - | - |
6 | ? | ? | - | - | - | - |
7 | ? | ? | - | - | - | - |
8 | ? | ? | - | - | - | - |
9 | ? | ? | - | - | - | - |
10 | ? | ? | - | - | - | - |
Synthesis
# | Created item | Material #1 | Material #2 | Material #3 | Material #4 | Material #5 |
---|---|---|---|---|---|---|
1 | Mega-Potion | Lucid Shard x3 | Soothing Shard x3 | Pulsing Shard x3 | Hungry Stone x1 | - |
2 | Ether | Wellspring Shard x2 | Lightning Shard x2 | Writhing Shard x2 | - | - |
3 | Hi-Ether | Wellspring Stone x3 | Lightning Stone x3 | Writhing Stone x3 | Hungry Shard x1 | - |
4 | Mega-Ether | Wellspring Stone x3 | Lightning Stone x3 | Writhing Stone x2 | Hungry Gem x1 | - |
5 | Refocuser | Blazing Shard x3 | Lightning Shard x3 | Lucid Shard x3 | Hungry Shard x1 | - |
6 | Hi-Refocuser | Blazing Stone x3 | Lightning Stone x3 | Lucid Stone x3 | Hungry Stone x1 | - |
7 | Elixir | Wellspring Crystal x3 | Frost Gem x2 | Sinister Stone x2 | Sinister Shard x2 | Hungry Gem x2 |
8 | Megalixir | Wellspring Crystal x3 | Frost Crystal x2 | Sinister Crystal x2 | Sinister Geù x2 | Hungry Crystal x2 |
9 | Strength Boost | Wellspring Gem x5 | Soothing Crystal x2 | Pulsing Crystal x2 | Writhing Crystal x2 | Hungry Crystal x1 |
10 | Magic Boost | Wellspring Gem x5 | Blazing Crystal x2 | Frost Crystal x2 | Lightning Crystal x2 | Hungry Crystal x1 |
11 | Defense Boost | Wellspring Gem x5 | Lucid Crystal x2 | Twilight Crystal x2 | Sinister Gem x2 | Hungry Crystal x1 |
12 | AP Boost | Wellspring Stone x3 | Betwixt Shard x3 | Twilight Shard x3 | Hungry Stone x1 | Hungry Shard x2 |
13 | Ultima Weapon | Orichalcum+ x7 | Wellspring Crystal x2 | Lucid Crystal x2 x2 | Pulsing Crystal x2 | - |
14 | Warhammer+ | Mythril Stone x2 | Fluorite x1 | Pulsing Gem x1 | Hungry Shard x1 | - |
15 | Astrolabe+ | Mythril Crystal x2 | Electrum x1 | Lightning Gem x2 | Pulsing Gem x2 | Hungry Stone x1 |
16 | Heartless Maul | Illusory Crystal x1 | Damascus x1 | Writhing Crystal x1 | Writhing Gem x2 | - |
17 | Heartless Maul+ | Illusory Crystal x1 | Damascus x1 | Writhing Crystal x1 | Writhing Gem x2 | Hungry Gem x2 |
18 | Save the Queen | Orichalcum x1 | Frost Crystal x1 | Lucid Crystal x1 | Soothing Crystal x1 | - |
19 | Save the Queen+ | Orichalcum x1 | Frost Crystal x1 | Lucid Crystal x1 | Soothing Crystal x1 | Hungry Crystal x1 |
20 | Clockwork Shield+ | Mythril Stone x2 | Fluorite x1 | Lucid Gem x1 | Hungry Shard x1 | - |
21 | Aegis Shield+ | Mythril Gem x2 | Adamantite x1 | Frost Gem x2 | Pulsing Gem x2 | Hungry Stone x1 |
22 | Nobody Guard | Evanescent Crystal x1 | Damascus x2 | Betwixt Gem x2 | Twilight Gem x2 | - |
23 | Nobody Guard+ | Evanescent Crystal x1 | Damascus x2 | Betwixt Gem x2 | Twilight Gem x2 | Hungry Gem x2 |
24 | Save the King | Orichalcum x1 | Blazing Crystal x1 | Lightning Crystal x1 | Pulsing Crystal x1 | - |
25 | Save the King+ | Orichalcum x1 | Blazing Crystal x1 | Lightning Crystal x1 | Pulsing Crystal x1 | Hungry Crystal x1 |
26 | Buster Band | Mythril Crystal x2 | Wellspring Crystal x1 | Wellspring Gem x2 | Twilight Gem x2 | - |
27 | Buster Band+ | Mythril Crystal x2 | Wellspring Crystal x1 | Wellspring Gem x2 | Twilight Gem x2 | Hungry Gem x1 |
28 | Fire Bangle | Mythril Shard x3 | Blazing Stone x2 | Blazing Shard x5 | - | - |
29 | Fira Bangle | Mythril Stone x3 | Blazing Stone x2 | Blazing Shard x5 | Hungry Shard x1 | - |
30 | Firaga Bangle | Mythril Gem x3 | Blazing Gem x2 | Blazing Stone x5 | - | - |
31 | Firaza Bangle | Mythril Crystal x3 | Blazing Gem x2 | Blazing Stone x5 | Hungry Stone x1 | - |
32 | Fire Chain | Orichalcum x1 | Blazing Stone x3 | Sinister Stone x1 | Sinister Shard x2 | - |
33 | Blizzard Choker | Mythril Shard x3 | Frost Stone x2 | Frost Shard x5 | - | - |
34 | Blizzara Choker | Mythril Shard x3 | Frost Stone x2 | Frost Shard x5 | Hungry Shard x1 | - |
35 | Blizzaga Choker | Mythril Gem x3 | Frost Gem x2 | Frost Stone x5 | - | - |
36 | Blizzaza Choker | Mythril Crystal x3 | Frost Gem x2 | Frost Stone x5 | Hungry Stone x1 | - |
37 | Blizzard Chain | Orichalcum x1 | Frost Stone x3 | Sinister Stone x1 | Sinister Shard x2 | - |
38 | Thunder Trinket | Mythril Shard x3 | Lightning Stone x2 | Lightning Shard x5 | - | - |
39 | Thundara Trinket | Mythril Stone x3 | Lightning Stone x2 | Lightning Shard x5 | Hungry Shard x1 | - |
40 | Thundaga Trinket | Mythril Gem x3 | Lightning Gem x2 | Lightning Stone x5 | - | - |
41 | Thundaza Trinket | Mythril Crystal x3 | Lightning Gem x2 | Lightning Stone x5 | Hungry Stone x1 | - |
42 | Thunder Chain | Orichalcum x1 | Lightning Stone x3 | Sinister Stone x1 | Sinister Shard x2 | - |
43 | Shadow Anklet | Mythril Shard x3 | Writhing Stone x2 | Writhing Shard x5 | - | - |
44 | Dark Anklet | Mythril Stone x3 | Writhing Stone x2 | Writhing Shard x5 | Hungry Shard x1 | - |
45 | Midnight Anklet | Mythril Gem x3 | Writhing Gem x2 | Writhing Stone x5 | - | - |
46 | Chaos Anklet | Mythril Crystal x3 | Writhing Gem x2 | Writhing Stone x5 | Hungry Stone x1 | - |
47 | Dark Chain | Orichalcum x1 | Writhing Stone x3 | Sinister Stone x1 | Sinister Shard x2 | - |
48 | Elven Bandanna | Mythril Stone x3 | Soothing Stone x2 | Soothing Shard x5 | - | - |
49 | Divine Bandanna | Mythril Gem x3 | Soothing Gem x2 | Soothing Stone x5 | - | - |
50 | Aqua Chaplet | Orichalcum x1 | Soothing Stone x3 | Sinister Stone x1 | Sinister Shard x2 | - |
51 | Wind Fan | Mythril Shard x3 | Lucid Stone x2 | Lucid Shard x5 | - | - |
52 | Storm Fan | Mythril Gem x3 | Lucid Gem x2 | Lucid Stone x5 | - | - |
53 | Aero Armlet | Orichalcum x1 | Lucid Stone x3 | Sinister Stone x1 | Sinister Shard x2 | - |
54 | Acrisius | Mythril Crystal x3 | Blazing Crystal x1 | Frost Crystal x1 | Lightning Crystal x1 | - |
55 | Acrisius+ | Mythril Crystal x3 | Blazing Crystal x1 | Frost Crystal x1 | Lightning Crystal x1 | Hungry Gem x1 |
56 | Cosmic Chain | Orichalcum x1 | Lucid Crystal x1 | Soothing Crystal x1 | Writhing Crystal x1 | Hungry Crystal x1 |
57 | Petite Ribbon | Orichalcum x2 | Sinister Crystal x1 | Betwixt Crystal x1 | Hungry Crystal x1 | Hungry Shard x3 |
58 | Firefighter Rosette | Mythril Stone x2 | Wellspring Shard x2 | Blazing Shard x6 | - | - |
59 | Umbrella Rosette | Mythril Stone x2 | Wellspring Shard x2 | Soothing Shard x6 | - | - |
60 | Mask Rosette | Mythril Stone x2 | Wellspring Shard x2 | Lucid Shard x6 | - | - |
61 | Snowman Rosette | Mythril Stone x2 | Wellspring Shard x2 | Frost Shard x6 | - | - |
62 | Insulator Rosette | Mythril Stone x2 | Wellspring Shard x2 | Lightning Shard x6 | - | - |
63 | Ability Ring+ | Mythril Shard x2 | Lucid Shard x6 | - | - | - |
64 | Technician's Ring+ | Mythril Stone x2 | Lucid Stone x6 | - | - | - |
65 | Skill Ring+ | Mythril Gem x2 | Lucid Gem x6 | - | - | - |
66 | Cosmic Ring | Mythril Crystal x2 | Lucid Gem x3 | Pulsing Gem x3 | Hungry Gem x2 | - |
67 | Phantom Ring | Mythril Crystal x4 | Pulsing Gem x2 | Pulsing Stone x6 | - | - |
68 | Orichalcum Ring | Orichalcum x1 | Pulsing Crystal x1 | Pulsing Gem x3 | - | - |
69 | Sorcerer's Ring | Mythril Crystal x2 | Sinister Gem x1 | Sinister Stone x3 | - | - |
70 | Wisdom Ring | Orichalcum x1 | Sinister Crystal x1 | Sinister Gem x3 | - | - |
71 | Soldier's Earring | Mythril Stone x2 | Pulsing Stone x3 | Pulsing Shard x6 | - | - |
72 | Fencer's Earring | Mythril Gem x3 | Pulsing Gem x3 | Pulsing Stone x6 | - | - |
73 | Mage's Earring | Mythril Stone x2 | Blazing Stone x3 | Lightning Stone x3 | Soothing Stone x3 | - |
74 | Slayer's Earring | Mythril Gem x3 | Blazing Gem x3 | Lightning Gem x3 | Soothing Gem x3 | - |
75 | Moon Amulet | Mythril Stone x4 | Pulsing Stone x6 | Writhing Stone x6 | - | - |
76 | Star Charm | Mythril Gem x3 | Pulsing Gem x3 | Writhing Gem x3 | - | - |
77 | Draw Ring | Mythril Shard x3 | Pulsing Shard x5 | Betwixt Stone x1 | Twilight Stone x1 | - |
78 | Blazing Crystal | Wellspring Crystal x1 | Blazing Gem x2 | Blazing Stone x3 | Blazing Shard x5 | - |
79 | Frost Crystal | Wellspring Crystal x1 | Frost Gem x2 | Frost Stone x3 | Frost Shard x5 | - |
80 | Lightning Crystal | Wellspring Crystal x1 | Lightning Gem x2 | Lightning Stone x3 | Lightning Shard x5 | - |
81 | Lucid Crystal | Wellspring Crystal x1 | Lucid Gem x2 | Lucid Stone x3 | Lucid Shard x5 | - |
82 | Pulsing Crystal | Wellspring Crystal x1 | Pulsing Gem x2 | Pulsing Stone x3 | Pulsing Shard x5 | - |
83 | Writhing Crystal | Wellspring Crystal x1 | Writhing Gem x2 | Writhing Stone x3 | Writhing Shard x5 | - |
84 | Mythril Shard | Betwixt Shard x1 | Twilight Shard x1 | - | - | - |
85 | Mythril Stone | Betwixt Stone x1 | Twilight Stone x1 | - | - | - |
86 | Mythril Gem | Betwixt Gem x1 | Twilight Gem x1 | - | - | - |
87 | Mythril Crystal | Betwixt Crystal x1 | Twilight Crystal x1 | - | - | - |
88 | Soothing Crystal | Wellspring Crystal x1 | Soothing Gem x2 | Soothing Stone x3 | Soothing Shard x5 | - |
Collector's Goals
When you reach a Collector's Goal, you can obtain an item, add an item to the Moogle Shop or unlock a new Synthesis recipe.
Obtain different synthesis materials
- 1: Ether (reward)
- 2: Fire Bangle, Shadow Anklet, Ability Ring+ (recipe)
- 4: Elven Bandanna, Thunder Trinket, Blizzard Choker (recipe)
- 6: Mythril Shard (recipe)
- 8: Wind Fan, AP Boost (recipe)
- 10: Fira Bangle, Blizzara Choker, Thundara Trinket (recipe)
- 12: Technician's Ring+, Hi-Ether, Mega-Potion (recipe)
- 15: Dark Anklet, Mythril Stone (recipe)
- 18: Warhammer+, Clockwork Shield+, Skill Ring+ (recipe)
- 20: Refocuser, Mega-Ether (recipe)
- 22: Strength Boost, Magic Boost, Defense Boost (recipe)
- 25: Firaga Bangle, Blizzaga Choker, Thundaga Trinket (recipe)
- 28: Divine Bandanna, Storm Fan, Midnight Anklet (recipe)
- 30: Pulsing Crystal, Blazing Crystal, Frost Crystal, Lightning Crystal (recipe)
- 32: Hi-Refocuser, Mythril Gem, Lucid Crystal, Soothing Crystal (recipe)
- 35: Phantom Ring, Sorcerer's Ring, Writhing Crystal (recipe)
- 38: Firaza Bangle, Blizzaza Choker, Thundaza Trinket (recipe)
- 40: Chaos Anklet, Acrisius (recipe)
- 42: Aegis Shield+, Astrolabe+, Elixir, Mythril Crystal (recipe)
- 45: Buster Band, Orichalcum Ring, Wisdom Ring (recipe)
- 48: Heartless Maul, Nobody Guard (recipe)
- 50: Buster Band+, Acrisius+, Megalixir (recipe)
- 52: Heartless Maul+, Nobody Guard+
- 55: Save the Queen, Save the King, Cosmic Chain (recipe)
- 58: Ultima Weapon, Save the Queen+, Save the King+ (recipe)
- All: Orichalcum (reward)
Obtain at least a certain amount of total materials
- 50: Hungry Shard (reward)
- 100: Hungry Stone (reward)
- 250: Hungry Gem (reward)
- 500: Hungry Crystal (reward)
- 1000: Orichalcum (reward)
- 30 Blazing Shards: Blazing Shard (shop)
- 25 Blazing Stones: Blazing Stone (shop)
- 20 Blazing Gems: Blazing Gem (shop)
- 30 Blazing Shards: Blazing Shard (shop)
- 25 Blazing Stones: Blazing Stone (shop)
- 20 Blazing Gems: Blazing Gem (shop)
- 30 Frost Shards: Frost Shard (shop)
- 25 Frost Stones: Frost Stone (shop)
- 20 Frost Gems: Frost Gem (shop)
- 30 Lightning Shards: Lightning Shard (shop)
- 25 Lightning Stones: Lightning Stone (shop)
- 20 Lightning Gems: Lightning Gem (shop)
- 30 Soothing Shards: Soothing Shard (shop)
- 25 Soothing Stones: Soothing Stone (shop)
- 20 Soothing Gems: Soothing Gem (shop)
- 30 Pulsing Shards: Pulsing Shard (shop)
- 25 Pulsing Stones: Pulsing Stone (shop)
- 20 Pulsing Gems: Pulsing Gem (shop)
- 30 Writhing Shards: Writhing Shard (shop)
- 25 Writhing Stones: Writhing Stone (shop)
- 20 Writhing Gems: Writhing Gem (shop)
- 30 Betwixt Shards: Betwixt Shard (shop)
- 25 Betwixt Stones: Betwixt Stone (shop)
- 20 Betwixt Gems: Betwixt Gem (shop)
- 30 Twilight Shards: Twilight Shard (shop)
- 25 Twilight Stones: Twilight Stone (shop)
- 20 Twilight Gems: Twilight Gem (shop)
- 30 Sinister Shards: Sinister Shard (shop)
- 25 Sinister Stones: Sinister Stone (shop)
- 20 Sinister Gems: Sinister Gem (shop)
Obtain every type of material
- Basic: Hungry Stone (reward)
- Bronze: Hungry Gem (reward)
- Silver: Hungry Crystal (reward)
- Gold: Orichalcum (reward)
- Blazing: Hungry Gem (reward)
- Frost: Hungry Gem (reward)
- Lightning: Hungry Gem (reward)
- Lucid: Hungry Gem (reward)
- Soothing: Hungry Gem (reward)
- Pulsing: Hungry Gem (reward)
- Writhing: Hungry Crystal (reward)
- Betwixt: Hungry Crystal (reward)
- Twilight: Hungry Crystal (reward)
- Sinister: Defense Boost (reward)
- Mythril: AP Boost (reward)
- Wellspring: Strength Boost (reward)
- Hungry: Magic Boost (reward)
Photo Missions
The Moogle will sometimes ask you to take a picture of something specific, and give you a new recipe as a reward.
In-game text | Where to find it | Reward |
---|---|---|
I need oven mitts to handle that hothead, kupo. | Flame Core | Firefighter Rosette |
That fiend keeps getting my pom-pom wet, kupo! | Water Core | Umbrella Rosette |
Fluffy doesn't always mean nice, kupo! | Chief Puff | Mask Rosette |
I can't get over those chiseled muscles, kupo. | Statue of Hercules (Olympus / Thebes) | Cosmic Ring |
Mechasmasher's busting through the wall, kupo! | Big Beasts & Bugs wall display | Soldier's Earring |
Who built that tower in the forest, kupo? | Rapunzel's Tower | Mage's Earring |
Wish I could ditch work and see the festival, kupo. | Festival (Kingdom of Corona / The Kingdom) | Moon Amulet |
It takes a hot fire to forge lightning bolts, kupo! | Fire in the secluded forge (Olympus / Realm of the Gods) | Fire Chain |
"King of the gods" to some, "Dad" to others, kupo. | Zeus (Olympus) | Thunder Chain |
I love watching the tram go by at twilight, kupo. | Tram (Twilight Town / The Neighborhood) | Draw Ring |
Give that hard worker in yellow a raise, kupo! | CDA agent (Monstropolis / The Power Plant) | Insulator Rosette |
Somehow I doubt that palace has a fireplace, kupo. | Ice palade (Arendelle / The North Mountain) | Blizzard Chain |
I think I saw a walking, talking snowman, kupo! | Olaf (Arendelle) | Snowman Rosette |
Wait, kupo... That green guy looks familiar, kupo! | Big green cactuar (Toy Box / Galaxy Toys) | Fencer's Earring |
He helps keep the birds out of the fields, kupo. | Scarecrow in the fields (The Hundred Acre Wood / Rabbit's House) | Slayer's Earring |
There it is, kupo. My lucky star, kupo! | Evening star (San Fransokyo / The City) | Star Charm |
Those fish are swimming through the air, kupo! | Fish-shaped wind socks in broad daylight (San Fransokyo / The City) | Aero Armlet |
Stay by the falls to beat the tropical heat, kupo! | Waterfall in Port Royal (The Caribbean / Port Royal) | Aqua Chaplet |
Show me a creepy, shadowy swarm, kupo! | Demon Tower | Dark Chain |
I moogle-salute all your fierce friends, kupo! | Sora's Teammates | Petite Ribbon |